Availability: | |
---|---|
Quantity: | |
XRT-518M
Xinruite
Welding Copper - Special For Granite
Size | Length(MM) | Width(MM) | Thickness(MM) | Weight |
22*3.0 | 22 | 3 | 0.3 | 1KG |
22*4.0 | 22 | 4 | 0.3 | 1KG |
22*5.0 | 22 | 5 | 0.3 | 1KG |
22*6.0 | 22 | 6 | 0.3 | 1KG |
22*7.0 | 22 | 7 | 0.3 | 1KG |
22*8.0 | 22 | 8 | 0.3 | 1KG |
22.*9.0 | 22 | 9 | 0.3 | 1KG |
22*10.0 | 22 | 10 | 0.3 | 1KG |
Other specifications are available upon request. |
Size | Length(MM) | Width(MM) | Thickness(MM) | Weight |
40*3.0 | 40 | 3 | 0.3 | 1KG |
40*4.0 | 40 | 4 | 0.3 | 1KG |
40*5.0 | 40 | 5 | 0.3 | 1KG |
40*6.0 | 40 | 6 | 0.3 | 1KG |
Other specifications are available upon request. |
Product Feature:
1. Easy to weld, low melting point, good mobility, High welding efficiency.
2. Weld firmly, no discard segment.
3. Factory direct sales, price concessions, reliable quality.
4. International standard, complete specifications, support customization.
5. Help you solve any problems in time when using. Any questions are welcome.