XRT-565M
Xinruite
Diamond Saw Blade 300MM-800MM Cutting Disc for Marble
Diameter(Inch/mm) | Steel Core Thickness(mm) | Segment Size | Segment No.(pcs) | Type |
Φ12”/300 | 2.2 | 40*3.2*8(10) | 21 | Silent or Non-silent |
Φ14”/350 | 2.2/2.4 | 40*3.4*8(10) | 24 | |
Φ16”/400 | 2.6 | 40*3.6*8(10) | 28 | |
Φ18”/450 | 2.8/3.0 | 40*3.8*8(10) | 32 | |
Φ20”/500 | 3.0/3.2 | 40*4.2*8(10) | 36 | |
Φ24”/600 | 3.6/3.8 | 40*4.6*8(10) | 42 | |
Φ28”/700 | 4.0 | 40*5.0*8(10) | 50 | |
Φ32”/800 | 4.5 | 40*6.0*8(10) | 57 | |
Other specifications are available upon request. |
Product Feature:
1. Cutting in high speed without chipping.
2. Strict quality inspection, long lifespan.
3. Stable cutting performance.
4. Factory direct delivery, preferential price.
5. Support custom models, MOQ 10pcs.