XRT-511M
Xinruite
Block Cutting Segment And Blade For Marble
Diameter (mm) | Steel core(mm) | Segment size(mm) | No. |
300 | 2.2 | 40*3.2*10 | 22 |
350 | 2.2/2.4 | 40*3.4*10 | 25 |
400 | 2.6 | 40*3.6*10 | 29 |
450 | 2.8/3.0 | 40*4.0*10 | 32 |
500 | 3.0/3.2 | 40*4.2*10 | 35 |
600 | 3.6/3.8 | 40*5.0*10 | 42 |
700 | 4.0 | 40*5.2*10 | 50 |
800 | 4.5 | 40*6.0*10 | 57 |
900 | 5.0 | 24*7.5*13 | 64 |
1000 | 5.0 | 24*7.5*13 | 70 |
1200 | 5.5 | 24*8.0*13 | 80 |
1400 | 6.5 | 24*9.0*13 | 92 |
1600 | 7.2 | 24*9.2*13 | 108 |
1800 | 7.5 | 24*10*13 | 120 |
2000 | 8.0 | 24*10.5*13 | 128 |
2200 | 8.0/9.0 | 24*11*13 | 132 |
2500 | 9.0 | 24*11*13 | 140 |
3000 | 9.5 | 24*12*13 | 160 |
3500 | 9.5 | 24*12*13 | 180 |
Other specifications are available upon request. |
Multi Blade And Marble Segment
Diameter (mm) | Steel core(mm) | Segment size(mm) | No. |
1000 | 5.0 | 24*7.5*13 | 70 |
1200 | 5.5 | 24*8.0*13 | 80 |
1400 | 6.5 | 24*9.0*13 | 92 |
1600 | 7.2 | 24*9.2*13 | 108 |
Other specifications are available upon request. |
Product Feature:
1. Good cutting results,smooth and fast cutting, lower power consumption, longer lifespan and stable quality.
2. Good sharpness and high efficiency without chipping.
3. Highest quality raw materials and diamonds are used.
4. Factory direct delivery, preferential price.
5. Exquisite packaging, fast delivery.
6. Help you solve any problems in time when using. Any questions are welcome.