Granite Cutting Diamond Disc with “U” and “V” Gullet
“U” gullet design of the segment and “V” step design of the segment side face,allow extremely high cutting efficiency.
Availability: | |
---|---|
Quantity: | |
XRT-556M
Xinruite
Diameter(Inch/mm) | Steel Core Thickness(mm) | Segment Size | Segment No.(pcs) | Type |
Φ12”/300 | 2.2 | 40*3.2*15 | 21 | Silent or Non-silent |
Φ14”/350 | 2.2/2.4 | 40*3.2*15 | 24 | |
Φ16”/400 | 2.4/2.8 | 40*3.6*15 | 28 | |
Φ18”/450 | 2.8/2.6 | 40*3.8*15 | 32 | |
Φ20”/500 | 3.2/2.8 | 40*4.2*15 | 36 | |
Φ22”/550 | 3.2/3.0 | 40*4.2*15 | 38 | |
Φ24”/600 | 3.6/3.2 | 40*4.6*15 | 42 | |
Φ26”/650 | 4.0/3.6 | 40*5.0*15 | 46 | |
Φ28”/700 | 4.0/3.8 | 40*5.0*15 | 50 | |
Φ32”/800 | 4.5/4.2 | 40*6.0*15 | 57 | |
Other specifications are available upon request. |
Product Feature:
1.High efficiency, long using life and smooth cutting with no damage to the edge.
2.Without edge collapse, angle loss or knife hanging,etc.
3. The cutting process does not come off segment
4. Factory direct sales, price concessions, stable quality
5. Help you solve any problems in time when using.Any questions are welcome.